Parameter | Specification | Result | |
Temp Specificity | |||
Optimum Temperature | 50-600c | Complies | |
Ph | |||
Optimum Ph | 4.5 5.5 | Complies | |
Inactivation Ph | < 3.0 & > 9.5 | Complies | |
Appearance | Creamish Colored Powder,Hygroscopic | Complies | |
Odour | Characteristic Pineapple Odor | Complies | |
Taste | Natural | Complies | |
Particle Size (mesh): Sieve Test | 100 % Passage Through 70-80 Mesh | Complies | |
Bulk Density(Kg/Lit) | 0.4 -0.5 | Complies | |
Loss Of Drying | < 4% At 600c,4 H And 0.7 Kpa | 3.20% | |
Residue On Lgnition | <6% | Complies | |
Solubility In Water | Soluble In Water; Insoluble In Organic Solvent | Complies | |
Identification |
|
| |
Identifiable Activity | + Ve Proteolytic Activity | Complies | |
Activity | |||
Proteolytic Activity | 1200 Gdu/Gram | 1240 Gdu/Gram | |
Microbiological Quality | As Per Current Ep/Ip | Complies | |
Total Viable Aerobic Count (TVAC) | <10000/gram | Complies | |
Total Combined Yeast/Moulds Count (TYMC) | <100/gram | Complies | |
E.Coli: | Absent/Gram | Complies | |
Salmonella Spp: | Absent/10 Gram | Complies | |
Staphylococcus Aureus: | Absent/Gram | Complies | |
Heavy Metals | |||
Heavy Metal Content | < 5 Ppm | Complies | |
Added Excipient/Carrier | Maltodextrin | Complies | |
Storage | Store At 2-80c In Airtight And Light Resistant Containers. Bromelain Is Stable Up To 2 Years. Note: If Stored At Temperatures Higher Than 250c,The Specific Activity Should Be Retested In 3 Months Intervals. | ||
The Product Complies With The Above Said Specification | Approved By Q C Authorized Signature |
3-6-294, Hyderguda, Hyderabad, Telangana, 500029, India
Phone :+918037404800