Protocol | Specification | Result |
Description | White To Off-White Powder | Complies |
Identification | The Ir Spectrum Of The Ir Spectrum Of The Chondroitin Sulphate Sodium Ws. | Complies |
Clarity And Color | Nmt 0.35 A | Complies |
Specific Optical Rotation, Deg. | -10.0 To -20.0 | -15.21 |
Ph, 1 Gm/100 Ml | 5.5“ 7.5 | 6.31 |
Loss On Drying, % W/W | Nmt 10 | 6.72 |
Residue On Lgnition, %W/W | 20.0-30.0 | 26.49 |
Chloride, % W/W | Nmt 0.5 | Complies |
Sulphate, % W/W | Nmt 0.24 | Complies |
Proteins, % W/W | Nmt 6.0 | Complies |
Heavy Metals, Ppm | Nmt 20 | Complies |
Organic Volatile Impurities | It Meets The Requirements. | Complies |
Assay (On Dried Basis), %W/W | Nlt 90 | 99.30 |
Microbiological Report |
Total Microbial Count, Cfu/g | NMT 1000 | Complies |
Yeast & Mould, Cfu/g | NMT 100 | Complies |
E-Coil & Salmonella, Cfu/g | Absent | Complies |
The Sample Complies with the above said specification.
3-6-294, Hyderguda, Hyderabad, Telangana, 500029, India
Phone :+918037404800